List of Spoils

Home Forums Announcements & News Tutorials & Guides List of Spoils

Viewing 1 post (of 1 total)
  • Author
    Posts
  • #162
    silentz0r
    Administrator

    Hey there,
    since we have custom recipes for A + S items, we have also added custom spoils. It took me shitloads of time, but here’s a list of those:

    (you can also find the list by checking this file: spoil_list.txt)

     

    Execution Grounds:

     

    NPC Material 1 Amount Drop Rate Material 2 Amount Drop Rate
    neer crawler thread 1-10 100% animal skin 1-10 80%
    neer ghoul berserker suede 3-6 100% stem 3-7 100%
    ghoul coal 4-7 100% varnish 1-6 40%
    grizzly animal bone 2 100% animal skin 2 100%
    dead seeker animal skin 1-7 36% animal bone 5 100%
    hangman tree steel 1 100% thread 1-20 63%
    amber basilisk leather 1-2 60% coal 4-7 100%
    strain adamantite nugget 1-2 58% thread 2-12 100%
    granite golem oriharukon ore 1 60% stone of purity 1 45%
    spartoi iron ore 1-7 100% crafted leather 1 45%
    specter steel 1 100% stone of purity 1 100%
    sorrow maiden charcoal 1-5 48% animal bone 1-4 100%
    dion grizzly leather 1 100% leather 1 100%
    manadragora sprout animal bone 1-10 100% oriharukon ore 1 100%
    mandragora sapling varnish 2-6 100% leather 1 100%
    mandragora blossom stem 1-4 100% charcoal 1-4 100%

     

    Wastelands:

     

    NPC Material 1 Amount Drop Rate Material 2 Amount Drop Rate
    monster eye watcher cokes 1 81% leather 1 28%
    monster eye destroyer high grade suede 1 100% compound braid 1 33%
    lesser basilisk animal bone 4 100% leather 1 100%
    ant larva leather 2 100% oriharukon 1 17%
    ant suede 2-3 100% animal bone 1-7 15%
    ant captain adamantite nugget 1 15% silver nugget 1 18%
    ant overseer animal skin 2-7 100% oriharukon ore 1 100%
    ant recruit cord 3-6 100% high grade suede 1-2 71%
    ant patrol high grade suede 1 100% suede 1-4 100%
    ant guard thread 4-13 100% animal bone 1-7 4%
    ant soldier animal skin 1-4 100% varnish 1-4 54%
    ant warrior captain varnish 1-5 100% metallic fiber 2 100%
    noble ant cord 3-5 100% varnish 1-4 100%
    noble ant leader charcoal 1-5 44% thread 5-15 100%
    monster eye suede 2 100%
    skeleton raider oriharukon ore 1 14% animal bone 1-10 100%
    puncher stone of purity 1 12% mithril ore 1 36%
    granite golem oriharukon ore 1 60% stone of purity 1 45%
    tyrant leather 1-2 37%
    tyrant kingpin oriharukon ore 1 100% stone of purity 1 25%
    wild desperado oriharukon ore 1-2 10% stem 3-10 100%
    wild desperado cohort cokes 1 100% leather 1 90%

     

    Cruma Tower:

     

    NPC Material 1 Amount Drop Rate Material 2 Amount Drop Rate
    porta crafted leather 1-2 100% oriharukon ore 1 24%
    excuro adamantite nugget 1 100% iron ore 1-8 72%
    mordeo animal bone 19-56 100% leather 1 100%
    ricenseo Compound Braid 1-2 100% silver nugget 2-6 22%
    krator iron ore 5 100% crafted leather 1-3 46%
    premo mithril ore 3 100% crafted leather 1-2 46%
    validus silver nugget 5 100% iron ore 1-4 40%
    dicor metallic fiber 4 100% iron ore 2-4 100%
    perum iron ore 1-10 63% stem 1-14 46%
    torfe mithril ore 3 100% varnish 1-7 100%
    mandragora sprout iron ore 1-3 100% oriharukon ore 1 20%
    ol mahum ranger animal bone 1-10 100% varnish 2 100%
    mist giant leech iron ore 1-4 16% varnish 1-4 100%
    gray ant thread 5 100% varnish 1-3 5%
    mist horror ripper mithril ore 1-6 60% thread 1-10 100%
    crimson ant stem 1-10 94% thread 2-20 100%
    weird bee leather 2 100% stem 1-10 55%
    marsh stakato worker charcoal 4 100% crafted leather 1-2 25%
    toad lord charcoal 4 100% crafted leather 1 51%
    marsh stakato soldier charcoal 1-8 100% stone of purity 1 21%
    marsh spider animal bone 1-14 72% crafted leather 1 12%
    marsh stakato drone cokes 1 60% stone of purity 1 97%

     

    Death Pass:

     

    NPC Material 1 Amount Drop Rate Material 2 Amount Drop Rate
    guardian basilisk animal bone 1-10 72% crafted leather 1 15%
    road scavenger oriharukon ore 1 100% animal skin 1-10 21%
    fettered soul mithril ore 2 100% iron ore 1-7 100%
    dire wyrm stem 1-5 71% thread 1-14 69%
    windsus stone of purity 1 100% varnish 1-3 25%
    turak bugbear silver nugget 1 72% varnish 1-4 25%
    turak bugbear warrior silver nugget 2 100% varnish 4 100%
    glass jaguar cord 2-3 100% varnish 1-4 18%
    delu lizardman steel 1 100% leather 1 16%
    delu lizardman scout varnish 3 100% steel 1-2 100%
    delu lizardman warrior steel 1-1 14% varnish 1-3 100%

     

    Dragon Valley:

     

    NPC Material 1 Amount Drop Rate Material 2 Amount Drop Rate
    shackle oriharukon ore 1 82% cokes 1 100%
    cave servant animal bone 1-14 100% cokes 1 10%
    cave servant archer stone of purity 1 7% cokes 1 88%
    cave servant warrior adamantite nugget 1 100% stone of purity 1 5%
    cave servant captain leather 1-4 100% iron ore 1-8 52%
    royal cave servant cokes 1 20% stone of purity 1 6%
    hunter gargoyle metallic fiber 1-3 22% iron ore 1-7 100%
    dustwind gargoyle metallic fiber 1-3 100% thread 5-36 100%
    thunder wyrm metallic thread 1-2 78% silver nugget 4 100%
    malruk succubus metallic thread 1-3 48% metallic fiber 1-4 50%
    malruk succubus turen metallic thread 1-3 100% steel 1 84%
    dragon bearer chief leather 1 100% oriharukon ore 1 23%
    dragon bearer warrior cord 1-4 100% iron ore 1-10 69%
    dragon bearer archer cokes 1 100% crafted leather 1 7%
    headless knight oriharukon ore 1 64% iron ore 4-14 100%
    drake animal bone 1-14 54% steel 1 52%
    cave keeper iron ore 1-10 96% silver nugget 1 54%
    cave maiden cokes 1-3 100%

     

    Dragon Valley Caves:

     

    NPC Material 1 Amount Drop Rate Material 2 Amount Drop Rate
    bloody queen animal bone 1-10 70%
    cave beast thread 1-30 76% coal 1-15 13%
    death wave varnish 1-20 60% iron ore 1-15 74%
    malruk soldier thons 1-5 70% enria 1-5 68%
    plando mold glue 1-4 56% mold lubricant 1-3 42%
    cave howler adamantite nugget 1-4 51% silver nugget 1-9 48%
    malruk knight asofe 1-9 60% stem 1-22 68%
    malruk berserker coal 4-12 72% charcoal 3-11 87%
    malruk lord iron ore 5-18 81% adamantite nugget 1-4 56%
    limal karinness animal bone 15-100 85% mithril ore 1-7 62%
    karik mold hardener 1-2 67% reinforced metal plate 1-2 51%

     

    Forbidden Gateway:

     

    NPC Material 1 Amount Drop Rate Material 2 Amount Drop Rate
    trives thons 1-2 75% mold hardener 1-2 75%
    falibati enria 1-2 75% mold glue 1-2 75%
    doom knight asofe 1-2 75% mold lubricant 1-2 75%

     

    Catacombs + Necropolis:

     

    NPC Material 1 Amount Drop Rate
    lilim butcher demon splinter edge 1 50%
    lilim sorceror shining bow shaft 1 50%
    lilim knight errant forgotten blade edge 1 50%
    lilim marauder angel slayer edge 1 50%
    lilim priest shining bow shaft 1 50%
    lilim knight heaven s divider edge 1 50%
    lilim assassin forgotten blade edge 1 50%
    lilim adviser dragon hunter axe edge 1 50%
    lilim knight lord imperial staff head 1 50%
    lilim slayer arcana mace edge 1 50%
    lilim archmage saint spear edge 1 50%
    lilim knight guardian bassalt battlehammer edge 1 50%

     

    (Note: Only Lilim mobs can be spoiled for S grade key materials!)

Viewing 1 post (of 1 total)
  • The forum ‘Tutorials & Guides’ is closed to new topics and replies.